Project | Translated | Strings of total | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Vexera | 38% | 38% | 257 | 1,825 | 3 | 6 | 5 | Browse |
|
Language code | ar | |
---|---|---|
Text direction | Right to left | |
Plural: Default plural 2 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Plural equation | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
Activity in last 30 days
Activity in last year
There are no glossaries defined for this language.
هل تريد المساعدة؟ اعرف المزيد على <{{url}}>.